Kühl
The only commercial-grade room air conditioning
From components and construction to testing and performance, there’s simply no other room air conditioner like Kühl. We challenged our engineering team to abandon conventional thinking and create the ultimate, commercial-grade room air conditioner. It had to be durable and high-performing, yet quiet.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Min. Extension Into Room |
Min. Extension Outside Room |
|---|---|---|---|---|---|---|
| SS08M10 | 7900 | 11.7 | Yes | 5 3/4" | 16 15/16" | |
| SS10M10 | 9500 | 11.2 | Yes | 5 3/4" | 16 15/16" | |
| SS12M30A | 11500/11200 | 10.9/10.9 | Yes | 5 3/4" | 16 15/16" | |
| SS12M10 | 12000 | 11.2 | Yes | 5 3/4" | 16 15/16" | |
| SS14M10 | 14000 | 9.7 | No | 5 3/4" | 16 15/16" | |
| SS15M30 | 14500/14300 | 10.3/10.3 | No | 5 3/4" | 16 15/16" | |
| SM18M30 | 17500/17200 | 10.7/10.7 | Yes | 5 3/4" | 16 15/16" | |
| SM21M30 | 20800/20700 | 10.0/10.0 | Yes | 5 3/4" | 16 15/16" | |
| SM24M30 | 22500/22300 | 8.7/8.6 | No | 5 3/4" | 16 15/16" | |
| SL28M30A | 29000/28400 | 9.4/9.4 | Yes | 5 3/8" | 18 15/16" | |
| SL36M30 | 36000/35700 | 8.5/8.5 | No | 5 3/8" | 18 15/16" | |
| YS10M10 | 9500 | 7500 | 11.7 | Yes | 5 3/4" | 16 15/16" |
| YS12M33 | 12100/12100 | 9400/9000 | 10.8/10.8 | Yes | 5 3/4" | 16 15/16" |
| YM18M34B | 17900/17700 | 15500/15400 | 9.9/9.9 | Yes | 5 3/4" | 16 15/16" |
| YL24M35 | 24000/23600 | 23500/23200 | 9.7/9.7 | Yes | 5 3/8" | 18 15/16" |
| ES12M33A | 11500/11200 | 10700/8900 | 10.9/10.9 | No | 5 3/4" | 16 15/16" |
| ES15M33 | 14500/14300 | 10700/8900 | 10.3/10.3 | No | 5 3/4" | 16 15/16" |
| EM18M34 | 17500/17200 | 13000/10600 | 10.7/10.7 | No | 5 3/4" | 16 15/16" |
| EM24M34 | 23500/23300 | 13000/10600 | 9.4/9.4 | No | 5 3/4" | 16 15/16" |
| EL36M35 | 36000/35700 | 17300/14300 | 8.5/8.5 | No | 5 3/8" | 18 15/16" |
XStar
Commercial-grade in a 50% Smaller Unit
Our premium XStar line proves that small dimensions don’t equal compromise. Just half the size of our smallest Kühl unit, XStar is the perfect solution for small windows and tight thru-the-wall installations. It’s also ideal for replacements and retrofits because its sleeve size hasn’t changed... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Min. Extension Outside Room |
|---|---|---|---|---|---|
| XQ05M10 | 5500 | 11.2 | Yes | 10 3/4" | |
| XQ06M10A | 5800 | 11.0 | Yes | 10 3/4" | |
| XQ08M10 | 7500 | 10.7 | Yes | 10 3/4" | |
| XQ10M10 | 9500 | 9.8 | No | 10 3/4" | |
| EQ08M11A | 7500 | 4000 | 9.8 | No | 10 3/4" |
CP
Energy-efficient, Lightweight, With Many Premium Features
Our highly rated, deluxe CP line is energy efficient and easy-to-handle. Almost every CP model is ENERGY STAR® qualified, and the programmable timer and MoneySaver® setting help manage energy use andreduce costs. With capacities from 5000 to 24000 Btu and the Auto Air Sweep feature, CP can evenly... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Min. Extension Outside Room |
|---|---|---|---|---|---|
| CP05N10A | 5450 | 10.7 | Yes | 10 3/4" | |
| CP06F10 | 6000 | 10.7 | Yes | 11" | |
| CP08F10 | 7800 | 10.8 | Yes | 11" | |
| CP10F10A | 10000 | 10.8 | Yes | 12" | |
| CP12F10 | 12000 | 10.8 | Yes | 12" | |
| CP15F10A | 14700 | 10.7 | Yes | 16 5/8" | |
| CP18F30 | 18000/17600 | 10.7 | Yes | 19 1/2" | |
| CP24F30 | 24230/23540 | 9.4 | Yes | 19 1/2" |
WallMaster
Commercial-grade, Thru-the-wall, Perfect Fit for a 27" Sleeve
Whether you’re replacing an existing air conditioner or working on a project that requires a more permanent installation, WallMaster is a perfect fit for existing 27" sleeves. Once installed, there is no discernible gap between the unit and the sleeve, for a clean, finished appearance and minimal intrusion... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Unit Height | Unit Width |
|---|---|---|---|---|---|---|
| WS08C10 | 7800 | 9.9 | Yes | 26 1/2" | 15 3/4" | |
| WY09C33 | 9300/9000 | 7300/7300 | 9.4/9.4 | Yes | 26 1/2" | 15 3/4" |
| WE10C33 | 9500/9200 | 11000/9100 | 9.6/9.6 | No | 26 1/2" | 15 3/4" |
| WS10C30 | 9500/9200 | 9.6/9.6 | Yes | 26 1/2" | 15 3/4" | |
| WS10C10 | 9700 | 9.4 | Yes | 26 1/2" | 15 3/4" | |
| WS12C10 | 11900 | 9.4 | Yes | 26 1/2" | 15 3/4" | |
| WY12C33 | 12000/11800 | 9350/9200 | 8.6/8.6 | No | 26 1/2" | 15 3/4" |
| WE13C33 | 12600/12300 | 11000/9100 | 9.4/9.4 | No | 26 1/2" | 15 3/4" |
| WS13C30 | 12600/12300 | 9.4/9.4 | Yes | 26 1/2" | 15 3/4" | |
| WE15C33 | 14500/14500 | 11000/9100 | 8.5/8.5 | No | 26 1/2" | 15 3/4" |
| WS15C30 | 14500/14500 | 8.5/8.5 | No | 26 1/2" | 15 3/4" |
Uni-Fit
Universal fit for existing thru-the-wall sleeves
Uni-Fit® makes it easy to replace air conditioners for existing 24.5", 26" or 27 ½" sleeves without complicated, time-consuming retrofits. This small unit is specifically designed to replace virtually any thru-the-wall air conditioner quickly and cost-effectively. Depending on the existing sleeve’s... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| UE08C13 | 8000 | 3850 | 9.6 | No |
| US08C10 | 8000 | 9.6 | Yes | |
| US10C10 | 9800 | 9.4 | Yes | |
| UE10C33 | 10000/9800 | 11200/9200 | 9.4/9.4 | No |
| US10C30-A | 10000/9800 | 9.4/9.4 | No | |
| UE12C33 | 11500/11200 | 11200/9200 | 9.4/9.4 | No |
| US12C10-A | 11500 | 9.4 | No | |
| US12C30 | 11500/11200 | 9.4/9.4 | Yes | |
| US14C30 | 13000/12600 | 8.5/8.5 | No |
Wall-Mounted Ductless Split Systems
Why choose wall-mounted?
If you have one or more rooms without exterior walls or windows, a wall-mounted ductless split system will work beautifully. The indoor air handler is sleek, unobtrusive and quiet. You need only a 2” clearance from the ceiling, so you’ll have lots of placement options. All systems come with a remote... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| M09YH | 8500 | 10000 | 12.5 | Yes |
| M09CH | 9000 | 14.0 | Yes | |
| M12YH | 11500 | 14000 | 12.5 | Yes |
| M12CH | 12000 | 13.5 | Yes | |
| M18CF | 18000 | 10.4 | No | |
| M18YH | 18000 | 21600 | 13.0 | Yes |
| M24YH | 22000 | 27600 | 12.5 | Yes |
| M24CG | 24000 | 10.0 | No | |
| M30CG | 30700 | 9.5 | No | |
| M36CG | 33000 | 8.5 | No | |
| M18DYF | 9500 | 11000 | 12.2 | No |
| M21DYF | 21500 | 25000 | 11.2 | No |
| M24DYF | 24000 | 28000 | 10.4 | No |
| M27TYF | 27600 | 33600 | 10.0 | No |
| M30TYF | 30400 | 36000 | 9.2 | No |
| M33TYF | 33000 | 25600 | 8.8 | No |
| M36TYF2 | 35100 | 38100 | 8.8 | No |
| M36TYF1 | 35200 | 38000 | 8.8 | No |
| M36QYF | 35200 | 38000 | 8.8 | No |
Ceiling Cassette
Why Choose a Ceiling Cassette?
The indoor air handler mounts completely flush with the ceiling and only the grille is visible. However, a minimum of 9 ¼" of clearance above the ceiling is required, which makes it a great solution for drop ceilings. Each ceiling cassette has two branch ducts that can be run to adjoining... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| C24YF | 22200 | 24200 | 10.6 |
Ceiling Suspended
Why Choose a Ceiling Suspended Model?
This model is ideal for ceiling installations when there is insufficient above-ceiling clearance (less than 9 ¼") for a flush-mounted ceiling cassette, or if you prefer not to have a wall-mounted model for structural or aesthetic reasons. The indoor air handlers measure 65 ⅜" wide x 9 ½"... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| S36YF | 34100 | 38200 | 8.1 |
Universal Floor/Ceiling
Why Choose a Universal Floor/Ceiling Heat Pump?
In a word: flexibility. A universal system’s air handler can be mounted on the ceiling or low against a wall to achieve the best positioning in each space. All systems come with up to 4 remote controls for easy, individualized operation no matter where the air handler is mounted. The system provides... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| S24YF | 22200 | 24200 | 9.8 |
ZoneAire
ZoneAire 3-in-1 Portable Cooling System
ZoneAire provides three distinct functions in one convenient unit: air conditioning, dehumidification and air circulation/fan. It’s ideal for garages, dorm rooms, workshops, home offices, attics and basements—anywhere you need quick, convenient cooling and dehumidification. All models include a... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| P09B | 9300 | 9.4 | No | |
| P12B | 11600 | 8.8 | No |
Hazardgard
Proven performance in the most challenging environments
Hazardgard meets National Electric Code Article 500 requirements and is UL-listed for Class 1, Division 2, Groups A, B, C and D hazardous locations. For more than three decades, global industry and high-tech leaders have trusted Hazardgard to provide commercial-grade cooling under the harshest conditions.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified | Min. Extension Outside Room |
|---|---|---|---|---|---|
| SH15M30 | 14500/14000 | 9.7/9.7 | No | 16 15/16" | |
| SH20M30 | 19500/19000 | 9.4/9.4 | No | 16 15/16" |
PTAC
Completely Re-engineered and Redesigned
Expect quieter performance, improved air flow, higher energy efficiency and simpler maintenance. Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| PDE07K | 7700/7600 | 12.0/12.2 | No | |
| PDE07R | 7700 | 12 | No | |
| PDH07K | 7700/7600 | 12.0/12.2 | No | |
| PDH07R | 7700 | 12 | No | |
| PDE09K | 9000/8800 | 11.3/11.4 | No | |
| PDE09R | 9000 | 11.3 | No | |
| PDH09K | 9000/8800 | 7500 | 11.3/11.4 | No |
| PDH09R | 9000 | 9400/9000 | 11.3 | No |
| PDE12K | 12000/11800 | 10.7/10.5 | No | |
| PDE12R | 12000 | 10.7 | No | |
| PDH12K | 12000/11800 | 10700/10500 | 10.7/10.5 | No |
| PDH12R | 12000 | 23500/23200 | 10.7 | No |
| PDH15K | 14500/14200 | 13300/13000 | 9.8/9.7 | No |
| PDH15R | 14500 | 10700/8900 | 9.8 | No |
| PDE15K | 15000/14600 | 9.8/9.7 | No | |
| PDE15R | 15000 | 9.8 | No |
Vert-I-Pak
The Quiet Choice for Cooling and Heating Multi-Room Properties
Walk into a room cooled and heated by a Friedrich Vert-I-Pak system, and the quiet is unmistakable. That’s why Friedrich Vert-I-Pak is the first choice for a variety of multi-room lodging properties and commercial spaces, where superior noise reduction and a clean interior appearance are essential.... Learn More
| Model # | Cooling Capacity (BTU/hr) |
Heating Capacity (BTU/hr) |
EER | Energy Star Qualified |
|---|---|---|---|---|
| VHA09K | 9200/8900 | 8500/8000 | 9.8/9.8 | No |
| VEA09K | 9400/9000 | 9.8/9.8 | No | |
| VEA12K | 11500/11200 | 9.8/9.8 | No | |
| VHA12K | 11500/11200 | 10800/10600 | 9.7/9.7 | No |
| VEA18K | 17000/16500 | 9.0/9.0 | No | |
| VHA18K | 17000/16800 | 16000/15000 | 9.1/9.1 | No |
| VEA24K | 23000/22700 | 9.5/9.5 | No | |
| VHA24K | 23000/22800 | 20000/20000 | 9.1/9.1 | No |